ARC 3682 : ENVIRONMENTAL TECHNOLOGY 2
COURSE SYLLABUS
Spring 2001 / Grondzik
"MECHANICAL" SYSTEMS: CLIMATE CONTROL, SANITATION & FIRE PROTECTION
| WEEK | DATE | TOPIC | REQUIRED READING | SUPPLEMENTAL WWW RESOURCES |
| 1 | Jan 9 | Course Introduction | 3-36 & Course Information Sheet | |
| Jan 11 | Thermal Comfort | 37-52 | http://www.innova.dk/books/thermal/thermal.htm | |
| 2 | Jan 16 | Thermal Design Criteria | Reserve "A" | http://www.pan.ci.seattle.wa.us/dclu/energy/res/CHAP3.htm |
| Jan 18 | Psychrometrics | 288-293 | http://www.techtrol.com/psycho/index.htm | |
| 3 | Jan 23 | Indoor Air Quality | 331-369 | http://www.epa.gov/iaq/ia-intro.html |
| Jan 25 | Heat Transfer | 123-146 (& scan 147-190) | http://www.ornl.gov/roofs+walls/insulation/ins_08.html | |
| 4 | Jan 30 | No class (instructor travel) | see Laboratory schedule | |
| Feb 1 | Design Cooling Load | Reserve "C" | http://www.state.hi.us/dbedt/ert/mec/ch4.html#anchor727679 | |
| 5 | Feb 6 | Design Cooling Load | Reserve "D" | http://www.archrecord.com/CONTEDUC/ARTICLES/12_98_1.asp |
| Feb 8 | EXAM ONE | Review (see sample exam) | ||
| 6 | Feb 13 | Passive Heating Strategies | 58-65 | http://www.greenbuilder.com/sourcebook/PassSolGuide1-2.html |
| Feb 15 | Passive Cooling Strategies | 55-58 & 64-65 | http://www.greenbuilder.com/sourcebook/PassSolGuide3.html | |
| 7 | Feb 20 | Heating Equipment | 385-396 & 413-323 | |
| Feb 22 | Active Heating Systems | 453-460 | http://www.warmair.com/html/heating.htm | |
| 8 | Feb 27 | Cooling Equipment | 375-385 | http://www.limsi.fr/Individu/mpons/comcyc.htm |
| Mar 1 | Active Cooling Systems | 460-475 | http://geoheat.oit.edu/bulletin/bull19-1/art62/art62.htm | |
| 9 | Mar 6 | HVAC Systems - General | 427-453 | |
| Mar 8 | EXAM TWO | Review (see sample exam) | ||
| 10 | Mar 13 | Spring Break | ||
| Mar 15 | Spring Break | |||
| 11 | Mar 20 | HVAC Systems - Local | 475-495 | |
| Mar 22 | HVAC Systems - Central | 495-511 | ||
| 12 | Mar 27 | HVAC Systems - Central | 511-527 | |
| Mar 29 | Active Solar Energy Systems | 612-622 | http://www.gov.mb.ca/natres/energy/alternative/solar_e/basics.html#Basics | |
| 13 | Apr 3 | Fire Protection Planning | 769-781 | http://www.sbcci.org/FLDraft3/btocia3.htm (temporary?) |
| Apr 5 | Fire Protection Systems | 786-815 | http://www.rjagroup.com/rja/ecorner/avaughn.html | |
| 14 | Apr 10 | Smoke Control Concepts | 781-786 | http://www.rjagroup.com/rja/ecorner/rmahlman.html |
| Apr 12 | Water Supply Systems | 573-586 & 640-663 | http://www.rensselaer.edu/dept/greening/WATER/rpi/research/footp.html | |
| 15 | Apr 17 | Sanitary Drainage Systems | 669-704 & 735-745 | http://www.greywater.com/ |
| Apr 19 | Storm Drainage Systems | 551-572 | http://www.dec.state.ny.us/website/dow/appndixd.htm | |
| Wed | Apr 25 | FINAL EXAM 7:30-9:30 am |
Review (see sample exam) |
Last updated 1 January 2001
http://www99.pair.com/vsfamu/et2/arc3682.htm